| 50 M Freestyle Libre / Freistil / Livre Libres / Libero / Frisim / Vrije Slag |
||||
|---|---|---|---|---|
| Rec: | 21.64 | Alexander Popov,RUS,00 | ||
| 1) | 21.64 | 1022 | RUSLCJUN | Alexander Popov,71,RUS |
| 2) | 21.76 | 1014 | USTRIALS | Gary Hall,74,USA |
| 3) | 21.80 | 1012 | USTRIALS | Anthony Ervin,81,USA |
| * | 22.05 | 995 | USTRIALS | Neil Walker,76,USA |
| 5) | 22.12 | 991 | RSALCAPR | Brendon Dedekind,76,RSA |
| 6) | 22.19 | 986 | RSALCAPR | Roland Schoeman,80,RSA |
| * | 22.21 | 985 | USTRIALS | Bill Pilczuk,71,USA |
| 8) | 22.29 | 980 | AUSLCMAY | Brett Hawke,75,AUS |
| 9) | 22.29 | 980 | SHEFFMAY | Mark Foster,70,GBR |
| * | 22.30 | 979 | USTRIALS | Jason Lezak,75,USA |
| 11) | 22.31 | 979 | EUR00JUL | Bartosz Kizierowski,77,POL |
| 12) | 22.35 | 976 | EUR00JUL | Pieter vdHoogenband,78,NED |
| 100 M Freestyle Libre / Freistil / Livre Libres / Libero / Frisim / Vrije Slag |
||||
|---|---|---|---|---|
| Rec: | 48.21 | Alexander Popov,RUS,94 | ||
| 1) | 48.27 | 1011 | RUSLCJUN | Alexander Popov,71,RUS |
| 2) | 48.55 | 1003 | USTRIALS | Neil Walker,76,USA |
| 3) | 48.56 | 1003 | AUSLCMAY | Michael Klim,77,AUS |
| 4) | 48.77 | 997 | EUR00JUL | Pieter vdHoogenband,78,NED |
| 5) | 48.84 | 995 | USTRIALS | Gary Hall,74,USA |
| 6) | 48.85 | 994 | AUSLCMAY | Chris Fydler,72,AUS |
| * | 48.95 | 991 | USTRIALS | Scott Tucker,75,USA |
| * | 49.15 | 986 | USTRIALS | Jason Lezak,75,USA |
| * | 49.20 | 984 | USTRIALS | Josh Davis,72,USA |
| 10) | 49.21 | 984 | FRALCMAR | Romain Barnier,76,FRA |
| 11) | 49.24 | 983 | EUR00JUL | Lars Frolander,74,SWE |
| * | 49.29 | 982 | USTRIALS | Anthony Ervin,81,USA |
| 13) | 49.30 | 981 | USALCMAR | Gustavo Borges,72,BRA |
| 14) | 49.42 | 978 | HUNLCJUN | Attila Zubor,75,HUN |
| 200 M Freestyle Libre / Freistil / Livre Libres / Libero / Frisim / Vrije Slag |
||||
|---|---|---|---|---|
| Rec: | 1:45.51 | Ian Thorpe,AUS,00 | ||
| 1) | 1:45.51 | 1016 | AUSLCMAY | Ian Thorpe,82,AUS |
| * | 1:46.89 | 997 | AUSLCMAY | Michael Klim,77,AUS |
| 3) | 1:47.26 | 992 | AUSLCMAY | Grant Hackett,80,AUS |
| 4) | 1:47.26 | 992 | USTRIALS | Josh Davis,72,USA |
| 5) | 1:47.27 | 992 | NEDLCJUN | Pieter vdHoogenband,78,NED |
| 6) | 1:47.31 | 991 | EUR00JUL | Massi Rosolino,78,ITA |
| * | 1:48.05 | 982 | AUSLCMAY | William Kirby,75,AUS |
| 8) | 1:48.12 | 981 | USTRIALS | Scott Goldblatt,79,USA |
| * | 1:48.13 | 980 | AUSLCMAY | Daniel Kowalski,75,AUS |
| * | 1:48.15 | 980 | AUSLCMAY | Todd Pearson,78,AUS |
| * | 1:48.17 | 980 | USTRIALS | Chad Carvin,74,USA |
| * | 1:48.31 | 978 | USTRIALS | Klete Keller,82,USA |
| 13) | 1:48.42 | 977 | GBRLCJUL | Paul Palmer,74,GBR |
| * | 1:48.64 | 974 | USTRIALS | Jamie Rauch,79,USA |
| 15) | 1:48.73 | 972 | GBRLCJUL | James Salter,76,GBR |
| 16) | 1:48.81 | 971 | RSALCAPR | Ryk Neethling,77,RSA |
| 17) | 1:48.86 | 971 | CANLCMAR | Rick Say,79,CAN |
| 400 M Freestyle Libre / Freistil / Livre Libres / Libero / Frisim / Vrije Slag |
||||
|---|---|---|---|---|
| Rec: | 3:41.33 | Ian Thorpe,AUS,00 | ||
| 1) | 3:41.33 | 1024 | AUSLCMAY | Ian Thorpe,82,AUS |
| 2) | 3:47.18 | 987 | USTRIALS | Klete Keller,82,USA |
| 3) | 3:47.50 | 985 | USTRIALS | Chad Carvin,74,USA |
| 4) | 3:48.37 | 980 | TOULAPR | Pieter vdHoogenband,78,NED |
| 5) | 3:48.56 | 979 | EUR00JUL | Emiliano Brembilla,78,ITA |
| 6) | 3:48.69 | 978 | EUR00JUL | Dragos Coman,80,ROM |
| 7) | 3:48.74 | 977 | RSALCAPR | Ryk Neethling,77,RSA |
| 8) | 3:49.19 | 975 | QSLJAN | Grant Hackett,80,AUS |
| * | 3:49.59 | 972 | USALCMAR | Tom Dolan,75,USA |
| 10) | 3:49.61 | 972 | GBRLCJUL | Paul Palmer,74,GBR |
| 11) | 3:49.99 | 970 | CDNLCMAY | Rick Say,79,CAN |
| 1500 M Freestyle Libre / Freistil / Livre Libres / Libero / Frisim / Vrije Slag |
||||
|---|---|---|---|---|
| Rec: | 14:41.66 | Kieren Perkins,AUS,94 | ||
| 1) | 14:56.30 | 993 | AUSLCMAY | Grant Hackett,80,AUS |
| 2) | 14:59.11 | 989 | USTRIALS | Erik Vendt,81,USA |
| 3) | 15:01.10 | 986 | AUSLCMAY | Kieren Perkins,73,AUS |
| 4) | 15:05.31 | 979 | EUR00JUL | Igor Chervynskiy,81,UKR |
| 5) | 15:06.42 | 977 | EUR00JUL | Emiliano Brembilla,78,ITA |
| 6) | 15:07.76 | 975 | RUSLCJUN | Alexei Filipets,78,RUS |
| 7) | 15:09.16 | 973 | USTRIALS | Chris Thompson,78,USA |
| 8) | 15:10.35 | 971 | USALCMAR | Graeme Smith,76,GBR |
| 9) | 15:10.97 | 970 | EUR00JUL | Dragos Coman,80,ROM |
| 10) | 15:11.84 | 969 | GERLCJUN | Heiko Hell,80,GER |
| 100 M Backstroke Dos / Rucken / Costas Espalda / Dorso / Ryggsim / Rugslag |
||||
|---|---|---|---|---|
| Rec: | 53.60 | Lenny Krayzelburg,USA,99 | ||
| 1) | 53.67 | 1017 | USTRIALS | Lenny Krayzelburg,75,USA |
| 2) | 54.14 | 1005 | AUSLCMAY | Matt Welsh,76,AUS |
| 3) | 54.58 | 993 | USALCMAR | Neil Walker,76,USA |
| * | 54.82 | 987 | AUSLCMAY | Josh Watson,77,AUS |
| * | 55.09 | 980 | USTRIALS | Randall Bal,81,USA |
| * | 55.16 | 978 | USTRIALS | Aaron Peirsol,83,USA |
| 7) | 55.38 | 972 | GERLCJUN | Steffen Driesen,81,GER |
| 8) | 55.39 | 972 | EUR00JUL | Gordan Kozulj,76,CRO |
| * | 55.45 | 971 | USTRIALS | Tate Blahnik,76,USA |
| 10) | 55.50 | 969 | EUR00JUL | David Ortega,79,ESP |
| 11) | 55.57 | 967 | SOAMAPR | Rogerio Romero,69,BRA |
| 12) | 55.62 | 966 | HUNLCJUN | Peter Horvath,74,HUN |
| 13) | 55.63 | 966 | BALTAPR | Darius Grigalionis,77,LTU |
| 200 M Backstroke Dos / Rucken / Costas Espalda / Dorso / Ryggsim / Rugslag |
||||
|---|---|---|---|---|
| Rec: | 1:55.87 | Lenny Krayzelburg,USA,99 | ||
| 1) | 1:57.03 | 1007 | USALCMAR | Aaron Peirsol,83,USA |
| 2) | 1:57.31 | 1003 | USTRIALS | Lenny Krayzelburg,75,USA |
| 3) | 1:58.62 | 987 | EUR00JUL | Gordan Kozulj,76,CRO |
| * | 1:59.18 | 981 | USTRIALS | Tate Blahnik,76,USA |
| * | 1:59.22 | 980 | AUSLCMAY | Matt Welsh,76,AUS |
| * | 1:59.58 | 976 | USTRIALS | Brian Walters,76,USA |
| 7) | 1:59.77 | 973 | SOAMAPR | Rogerio Romero,69,BRA |
| 8) | 1:59.79 | 973 | FRALCMAR | Simon Dufour,79,FRA |
| 9) | 1:59.93 | 971 | CHNLCMAY | Yong Fu,78,CHN |
| 10) | 1:59.93 | 971 | ROMEMAY | Volodymyr Nikolaychuk,75,UKR |
| 11) | 2:00.02 | 970 | EUR00JUL | Emanuele Merisi,72,ITA |
| 12) | 2:00.19 | 968 | RUSLCJUN | Sergei Ostapchuk,76,RUS |
| 100 M Breaststroke Brasse / Brust / Peito Pecho / Rana / Brostsim / Schoolslag |
||||
|---|---|---|---|---|
| Rec: | 1:00.36 | Roman Sloudnov,RUS,00 | ||
| 1) | 1:00.36 | 1016 | RUSLCJUN | Roman Sloudnov,80,RUS |
| 2) | 1:00.44 | 1014 | USTRIALS | Ed Moses,80,USA |
| 3) | 1:01.09 | 999 | USTRIALS | Patrick Calhoun,81,USA |
| 4) | 1:01.17 | 997 | EUR00JUL | Jarno Pihlava,78,FIN |
| 5) | 1:01.41 | 992 | JPNLCAPR | Kosuke Kitajima,82,JPN |
| * | 1:01.48 | 990 | USTRIALS | David Denniston,78,USA |
| 7) | 1:01.51 | 989 | JPNLCAPR | Akira Hayashi,74,JPN |
| * | 1:01.55 | 988 | USTRIALS | Brendan Hansen,82,USA |
| 9) | 1:01.62 | 987 | RSALCAPR | Brett Petersen,77,RSA |
| 10) | 1:01.69 | 985 | CDNLCMAY | Morgan Knabe,81,CAN |
| 11) | 1:01.74 | 984 | GERLCJUN | Mark Warnecke,70,GER |
| 12) | 1:01.78 | 983 | GBRLCJUL | Darren Mew,79,GBR |
| 200 M Breaststroke Brasse / Brust / Peito Pecho / Rana / Brostsim / Schoolslag |
||||
|---|---|---|---|---|
| Rec: | 2:10.16 | Mike Barrowman,USA,92 | ||
| 1) | 2:12.48 | 992 | FRALCMAR | Yohan Bernard,74,FRA |
| 2) | 2:12.86 | 988 | RUSLCJUN | Roman Sloudnov,80,RUS |
| 3) | 2:13.09 | 985 | EUR00JUL | Dimitri Komornikov,81,RUS |
| * | 2:13.13 | 985 | USTRIALS | Ed Moses,80,USA |
| 5) | 2:13.21 | 984 | USTRIALS | Kyle Salyards,80,USA |
| 6) | 2:13.34 | 982 | USTRIALS | Tom Wilkens,75,USA |
| 7) | 2:13.47 | 981 | JPNLCAPR | Kosuke Kitajima,82,JPN |
| * | 2:13.49 | 981 | USTRIALS | Brendan Hansen,82,USA |
| 9) | 2:13.57 | 980 | RSALCAPR | Terence Parkin,80,RSA |
| 10) | 2:13.59 | 980 | JPNLCAPR | Akira Hayashi,74,JPN |
| * | 2:13.90 | 976 | JPNLCAPR | Yoshiaki Okita,78,JPN |
| * | 2:13.97 | 975 | JPNLCAPR | Daisuke Kimura,81,JPN |
| 13) | 2:14.14 | 974 | GBRLCJUL | Adam Whitehead,80,GBR |
| 100 M Butterfly Papillon / Schmetterling / Borboleta Mariposa / Farfalla / Fjarilsim / Vlinderslag |
||||
|---|---|---|---|---|
| Rec: | 51.81 | Michael Klim,AUS,99 | ||
| 1) | 52.19 | 1008 | AUSLCMAY | Geoff Huegill,79,AUS |
| 2) | 52.20 | 1007 | AUSLCMAY | Michael Klim,77,AUS |
| 3) | 52.23 | 1007 | EUR00JUL | Lars Frolander,74,SWE |
| 4) | 52.52 | 999 | FRALCMAR | Franck Esposito,71,FRA |
| 5) | 52.58 | 997 | GERLCJUN | Thomas Rupprath,77,GER |
| * | 52.72 | 993 | AUSLCMAY | Adam Pine,76,AUS |
| 7) | 52.78 | 992 | USTRIALS | Ian Crocker,82,USA |
| * | 52.79 | 991 | AUSLCMAY | Scott Miller,75,AUS |
| 9) | 52.81 | 991 | USTRIALS | Tommy Hannan,80,USA |
| 10) | 52.87 | 989 | USALCMAR | Zsolt Gaspar,77,HUN |
| 11) | 52.87 | 989 | GBRLCJUL | James Hickman,76,GBR |
| 12) | 52.88 | 989 | CANLCAUG | Michael Mintenko,75,CAN |
| 200 M Butterfly Papillon / Schmetterling / Borboleta Mariposa / Farfalla / Fjarilsim / Vlinderslag |
||||
|---|---|---|---|---|
| Rec: | 1:55.18 | Tom Malchow,USA,00 | ||
| 1) | 1:55.18 | 1011 | CHARLJUN | Tom Malchow,76,USA |
| 2) | 1:55.63 | 1005 | ROMEMAY | Franck Esposito,71,FRA |
| 3) | 1:56.25 | 998 | CANETMAY | Denis Sylantyev,76,UKR |
| 4) | 1:56.34 | 997 | USALCMAR | Stephen Parry,77,GBR |
| 5) | 1:56.73 | 992 | EUR00JUL | Anatoli Poliakov,80,RUS |
| 6) | 1:56.82 | 991 | GERLCJUN | Thomas Rupprath,77,GER |
| 7) | 1:57.24 | 985 | CANLCAUG | Takashi Yamamoto,78,JPN |
| 8) | 1:57.46 | 983 | GBRLCJUL | James Hickman,76,GBR |
| 9) | 1:57.48 | 983 | USTRIALS | Michael Phelps,85,USA |
| 10) | 1:57.49 | 982 | AUSLCMAY | Heath Ramsay,81,AUS |
| 200 M Individual Medley Quatre Nages / Lagen / Combinado Estilos / Misti / Wisselslag |
||||
|---|---|---|---|---|
| Rec: | 1:58.16 | Jani Sievinen,FIN,94 | ||
| 1) | 2:00.62 | 991 | EUR00JUL | Massi Rosolino,78,ITA |
| 2) | 2:00.67 | 991 | USALCMAR | Tom Wilkens,75,USA |
| 3) | 2:00.81 | 989 | USTRIALS | Tom Dolan,75,USA |
| 4) | 2:01.20 | 984 | CDNLCMAY | Curtis Myden,73,CAN |
| 5) | 2:01.28 | 983 | AUSLCMAY | Matthew Dunn,73,AUS |
| 6) | 2:01.47 | 981 | AUSLCMAY | Robert Van Der Zant,75,AUS |
| * | 2:01.62 | 979 | USALCMAR | Ron Karnaugh,66,USA |
| 8) | 2:01.72 | 978 | GERLCJUN | Jens Kruppa,76,GER |
| 9) | 2:01.77 | 978 | GERLCJUN | Christian Keller,72,GER |
| 10) | 2:01.83 | 977 | NEDLCJUN | Marcel Wouda,72,NED |
| * | 2:01.93 | 976 | ROMEMAY | Grant McGregor,78,AUS |
| 12) | 2:01.95 | 975 | RSALCAPR | Terence Parkin,80,RSA |
| 400 M Individual Medley Quatre Nages / Lagen / Combinado Estilos / Misti / Wisselslag |
||||
|---|---|---|---|---|
| Rec: | 4:12.30 | Tom Dolan,USA,94 | ||
| 1) | 4:13.72 | 1003 | USTRIALS | Tom Dolan,75,USA |
| 2) | 4:13.84 | 1003 | USALCMAR | Tom Wilkens,75,USA |
| * | 4:13.89 | 1002 | USTRIALS | Erik Vendt,81,USA |
| 4) | 4:16.04 | 990 | JPNLCAPR | Susumu Tabuchi,80,JPN |
| 5) | 4:16.23 | 989 | AUSLCMAY | Justin Norris,80,AUS |
| 6) | 4:16.50 | 988 | AUSLCMAY | Matthew Dunn,73,AUS |
| * | 4:17.29 | 983 | AUSLCMAY | Grant McGregor,78,AUS |
| 8) | 4:18.46 | 977 | ITALCAPR | Alessio Boggiatto,81,ITA |
| 9) | 4:18.51 | 976 | EUR00JUL | Istvan Bathazi,78,HUN |
| * | 4:18.93 | 974 | AUSLCMAY | Trent Steed,77,AUS |
| 11) | 4:19.31 | 972 | RSALCAPR | Terence Parkin,80,RSA |
| 12) | 4:19.42 | 971 | EUR00JUL | Cezar Badita,79,ROM |
| 13) | 4:19.65 | 970 | JPNLCAPR | Shinya Taniguchi,81,JPN |

