Swimming

  1. Home
  2. Sports
  3. Swimming
50 M Freestyle
Libre / Freistil / Livre
Libres / Libero / Frisim / Vrije Slag
Rec: 24.39 Inge de Bruijn,NED,00
1) 24.39 1028 BRALCJUN Inge de Bruijn,73,NED
2) 24.44 1025 EUR00JUL Therese Alshammar,77,SWE
3) 24.73 1009 SCSCJUN Dara Torres,67,USA
4) 24.99 994 USTRIALS Amy Van Dyken,73,USA
5) 25.09 988 GERLCJUN Sandra Volker,74,GER
6) 25.12 986 GBRLCJUL Alison Sheppard,72,GBR
* 25.22 980 EVANSJUL Jenny Thompson,73,USA
8) 25.29 976 JPNLCAPR Sumika Minamoto,79,JPN
9) 25.30 976 VOLGMAY Ekaterina Kibalo,82,RUS
* 25.33 974 USALCMAR Tammie Stone,76,USA
* 25.40 970 USTRIALS Haley Cope,79,USA
12) 25.46 967 EUR00JUL Wilma van Rijn,71,NED
13) 25.48 966 MONACMAY Sue Rolph,78,GBR
100 M Freestyle
Libre / Freistil / Livre
Libres / Libero / Frisim / Vrije Slag
Rec: 53.80 Inge de Bruijn,NED,00
1) 53.80 1017 SHEFFMAY Inge de Bruijn,73,NED
2) 54.07 1010 USTRIALS Jenny Thompson,73,USA
3) 54.39 1002 GERLCJUN Antje Buschschulte,78,GER
4) 54.41 1001 EUR00JUL Therese Alshammar,77,SWE
5) 54.45 1000 EUR00JUL Martina Moravcova,76,SVK
6) 54.47 999 EVANSJUL Dara Torres,67,USA
7) 54.86 989 AUSLCMAY Susan O'Neill,73,AUS
8) 55.03 985 GERLCJUN Sandra Volker,74,GER
9) 55.12 982 GERLCJUN Katrin Meissner,73,GER
* 55.18 981 GERLCJUN Franziska van Almsick,78,GER
* 55.28 978 USTRIALS Ashley Tappin,74,USA
* 55.30 978 USTRIALS Amy Van Dyken,73,USA
13) 55.31 977 EUR00JUL Mette Jacobsen,73,DEN
* 55.41 975 USTRIALS Courtney Shealy,77,USA
15) 55.42 975 SHEFFMAY Wilma van Rijn,71,NED
200 M Freestyle
Libre / Freistil / Livre
Libres / Libero / Frisim / Vrije Slag
Rec: 1:56.78 Franziska van Almsick,GER,94
1) 1:57.47 999 AUSLCMAY Susan O'Neill,73,AUS
2) 1:58.02 992 EVANSJUL Claudia Poll,72,CRC
3) 1:59.06 979 BARCMAY Camelia Potec,82,ROM
4) 1:59.25 977 GERLCJUN Franziska van Almsick,78,GER
5) 1:59.28 977 USALCMAR Martina Moravcova,76,SVK
6) 1:59.44 975 CHNLCMAY Luna Wang,80,CHN
* 1:59.49 974 EVANSJUL Jenny Thompson,73,USA
8) 1:59.50 974 AUSLCMAY Giaan Rooney,82,AUS
9) 1:59.51 974 EUR00JUL Natalia Baranovskaya,79,BLR
10) 1:59.54 974 GERLCJUN Kerstin Kielgass,69,GER
400 M Freestyle
Libre / Freistil / Livre
Libres / Libero / Frisim / Vrije Slag
Rec: 4:03.85 Janet Evans,USA,88
1) 4:06.55 997 GERLCJUN Hannah Stockbauer,82,GER
2) 4:08.56 985 USALCMAR Diana Munz,82,USA
3) 4:08.76 984 USTRIALS Brooke Bennett,80,USA
4) 4:08.82 983 GERLCJUN Kerstin Kielgass,69,GER
5) 4:09.04 982 EVANSJUL Claudia Poll,72,CRC
6) 4:09.41 980 EUR00JUL Yana Klochkova,82,UKR
7) 4:09.80 978 JPNLCAPR Sachiko Yamada,82,JPN
8) 4:10.22 975 BARCMAY Camelia Potec,82,ROM
9) 4:10.78 972 JPNLCAPR Yasuko Tajima,81,JPN
10) 4:11.28 969 CANETMAY Nadezda Chemezova,80,RUS
800 M Freestyle
Libre / Freistil / Livre
Libres / Libero / Frisim / Vrije Slag
Rec: 8:16.22 Janet Evans,USA,89
1) 8:23.92 996 USTRIALS Brooke Bennett,80,USA
2) 8:28.61 982 USTRIALS Kaitlin Sandeno,83,USA
* 8:28.66 982 USTRIALS Diana Munz,82,USA
4) 8:29.16 981 EUR00JUL Flavia Rigamonti,81,SUI
5) 8:29.84 979 GERLCJUN Hannah Stockbauer,82,GER
6) 8:31.33 975 GERLCJUN Jana Henke,73,GER
7) 8:31.36 974 EUR00JUL Chantal Strasser,78,SUI
8) 8:32.93 970 MVNJUN Sachiko Yamada,82,JPN
9) 8:35.56 962 AUSLCMAY Hayley Lewis,75,AUS
10) 8:35.73 962 SCSCJUN Janelle Atkinson,82,JAM
* 8:36.17 961 USALCMAR Julie Varozza,77,USA
12) 8:36.32 960 GERLCJUN Peggy Buchse,72,GER
100 M Backstroke
Dos / Rucken / Costas
Espalda / Dorso / Ryggsim / Rugslag
Rec: 1:00.16 Cihong He,CHN,94
1) 1:00.78 995 JPNLCAPR Mai Nakamura,79,JPN
2) 1:01.01 990 GERLCJUN Antje Buschschulte,78,GER
3) 1:01.02 989 EUR00JUL Nina Zhivanevskaya,77,ESP
4) 1:01.11 987 JPNLCAPR Noriko Inada,78,JPN
5) 1:01.41 980 GERLCJUN Sandra Volker,74,GER
* 1:01.47 979 USALCMAR Lea Loveless-Maurer,71,USA
7) 1:01.54 977 EUR00JUL Diana Mocanu,84,ROM
8) 1:01.57 976 SCSCJUN Barbara Bedford,72,USA
9) 1:01.71 973 AUSLCMAY Dyana Calub,75,AUS
10) 1:01.80 971 GBRLCJUL Katy Sexton,82,GBR
11) 1:01.88 969 EUR00JUL Louise Ornstedt,85,DEN
12) 1:01.93 968 CHNLCMAY Shu Zhan,85,CHN
13) 1:01.93 968 GBRLCJUL Sarah Price,79,GBR
200 M Backstroke
Dos / Rucken / Costas
Espalda / Dorso / Ryggsim / Rugslag
Rec: 2:06.62 Krisztina Egerszegi,HUN,91
1) 2:09.53 991 EUR00JUL Nina Zhivanevskaya,77,ESP
2) 2:10.40 981 JPNLCAPR Miki Nakao,78,JPN
3) 2:10.91 976 JPNLCAPR Tomoko Hagiwara,80,JPN
4) 2:11.12 973 GERLCJUN Antje Buschschulte,78,GER
5) 2:11.25 972 GBRLCJUL Helen Don-Duncan,81,GBR
6) 2:11.62 968 MVNJUN Noriko Inada,78,JPN
7) 2:11.62 968 EUR00JUL Diana Mocanu,84,ROM
8) 2:11.95 964 JPNLCAPR Mai Nakamura,79,JPN
* 2:12.00 964 USALCMAR Jamie Reid,84,USA
10) 2:12.10 962 GBRLCJUL Joanna Fargus,82,GBR
11) 2:12.22 961 CHNLCMAY Jun Huang,82,CHN
100 M Breaststroke
Brasse / Brust / Peito
Pecho / Rana / Brostsim / Schoolslag
Rec: 1:06.52 Penelope Heyns,RSA,99
1) 1:07.12 1014 USTRIALS Megan Quann,84,USA
2) 1:07.27 1011 JPNLCAPR Masami Tanaka,79,JPN
3) 1:07.67 1002 RSALCAPR Penelope Heyns,74,RSA
* 1:07.79 1000 USTRIALS Kristy Kowal,78,USA
5) 1:07.79 1000 USTRIALS Staciana Stitts,81,USA
6) 1:07.92 997 MONACMAY Agnes Kovacs,81,HUN
* 1:08.29 989 USTRIALS Amy Balcerzak,78,USA
8) 1:08.30 989 AUSAGAPR Leisel Jones,85,AUS
9) 1:08.62 982 RSALCAPR Sarah Poewe,83,RSA
10) 1:08.87 977 CHNLCMAY Xuejuan Luo,84,CHN
* 1:09.01 974 USTRIALS Amanda Beard,81,USA
12) 1:09.05 973 AUSLCMAY Tarnee White,81,AUS
13) 1:09.07 973 GERLCJUN Sylvia Gerasch,69,GER
200 M Breaststroke
Brasse / Brust / Peito
Pecho / Rana / Brostsim / Schoolslag
Rec: 2:23.64 Penelope Heyns,RSA,99
1) 2:24.12 1009 JPNLCAPR Masami Tanaka,79,JPN
2) 2:24.75 1003 USTRIALS Kristy Kowal,78,USA
3) 2:24.94 1001 MONACMAY Agnes Kovacs,81,HUN
4) 2:25.51 996 CHNLCMAY Hui Qi,85,CHN
5) 2:26.14 990 RSALCAPR Penelope Heyns,74,RSA
6) 2:26.45 987 RUSLCJUN Olga Bakaldina,85,RUS
7) 2:26.59 985 BRISBJUL Leisel Jones,85,AUS
8) 2:26.76 983 EUR00JUL Beatrice Coada-Caslaru,75,ROM
9) 2:26.79 983 USTRIALS Amanda Beard,81,USA
10) 2:27.29 978 CHNLCMAY Xuejuan Luo,84,CHN
* 2:27.29 978 USTRIALS Megan Quann,84,USA
100 M Butterfly
Papillon / Schmetterling / Borboleta
Mariposa / Farfalla / Fjarilsim / Vlinderslag
Rec: 56.69 Inge de Bruijn,NED,00
1) 56.64 1044 REG12JUL Inge de Bruijn,73,NED
World record pending FINA ratification
2) 57.58 1021 USTRIALS Dara Torres,67,USA
3) 57.59 1020 USTRIALS Jenny Thompson,73,USA
4) 58.05 1009 AUSLCMAY Petria Thomas,75,AUS
5) 58.41 1000 USALCMAR Martina Moravcova,76,SVK
6) 58.71 993 AUSLCMAY Susan O'Neill,73,AUS
7) 58.77 991 EUR00JUL Otilia Jedrzejczak,83,POL
* 58.84 990 USTRIALS Ashley Tappin,74,USA
* 58.90 988 USTRIALS Karen Campbell,77,USA
10) 59.01 986 JPNLCAPR Junko Onishi,74,JPN
* 59.15 982 USTRIALS Misty Hyman,79,USA
12) 59.23 980 JPNLCAPR Maki Mita,83,JPN
13) 59.29 979 EUR00JUL Johanna Sjoberg,78,SWE
* 59.29 979 USTRIALS Angel Martino,67,USA
200 M Butterfly
Papillon / Schmetterling / Borboleta
Mariposa / Farfalla / Fjarilsim / Vlinderslag
Rec: 2:05.81 Susan O'Neill,AUS,00
1) 2:05.81 1018 AUSLCMAY Susan O'Neill,73,AUS
2) 2:07.21 1003 AUSLCMAY Petria Thomas,75,AUS
3) 2:08.12 992 CANETMAY Mette Jacobsen,73,DEN
4) 2:08.13 992 JPNLCAPR Maki Mita,83,JPN
5) 2:08.63 987 EUR00JUL Otilia Jedrzejczak,83,POL
6) 2:09.27 979 USTRIALS Misty Hyman,79,USA
7) 2:09.54 976 USTRIALS Kaitlin Sandeno,83,USA
8) 2:10.16 970 JPNLCAPR Yuko Nakanishi,81,JPN
9) 2:10.44 966 EUR00JUL Mireia Garcia,81,ESP
10) 2:10.46 966 MVNJUN Junko Onishi,74,JPN
11) 2:10.57 965 USALCMAR Margaretha Pedder,80,GBR
200 M Individual Medley
Quatre Nages / Lagen / Combinado
Estilos / Misti / Wisselslag
Rec: 2:09.72 Yanyan Wu,CHN,97
1) 2:12.57 990 EUR00JUL Beatrice Coada-Caslaru,75,ROM
2) 2:12.57 990 EUR00JUL Yana Klochkova,82,UKR
3) 2:12.84 987 JPNLCAPR Tomoko Hagiwara,80,JPN
4) 2:13.36 981 USTRIALS Cristina Teuscher,78,USA
5) 2:14.38 970 CDNLCMAY Joanne Malar,75,CAN
6) 2:14.42 969 EUJRJUL Diana Mocanu,84,ROM
7) 2:14.44 969 USALCMAR Martina Moravcova,76,SVK
8) 2:14.63 967 CDNLCMAY Marianne Limpert,72,CAN
9) 2:14.66 967 AUSLCMAY Elli Overton,74,AUS
10) 2:14.71 966 GERLCJUN Nicole Hetzer,79,GER
400 M Individual Medley
Quatre Nages / Lagen / Combinado
Estilos / Misti / Wisselslag
Rec: 4:34.79 Yan Chen,CHN,97
1) 4:39.13 987 JPNLCAPR Yasuko Tajima,81,JPN
2) 4:39.78 984 EUR00JUL Yana Klochkova,82,UKR
3) 4:40.91 978 USTRIALS Kaitlin Sandeno,83,USA
4) 4:41.64 974 EUR00JUL Beatrice Coada-Caslaru,75,ROM
5) 4:41.66 974 GERLCJUN Nicole Hetzer,79,GER
6) 4:41.71 974 EVANSJUL Joanne Malar,75,CAN
7) 4:42.81 968 USTRIALS Madeleine Crippen,80,USA
8) 4:43.17 966 CHNLCMAY Yin Liu,84,CHN
* 4:43.20 966 USALCMAR Kristine Quance-Julian,75,USA
10) 4:44.20 961 AUSLCMAY Jennifer Reilly,83,AUS
* 4:44.20 961 CHARLJUN Cristina Teuscher,78,USA
12) 4:44.99 957 BARCMAY Hana Cerna,74,CZE

Explore Swimming

About.com Special Features

Learn to Pitch

Strike out the competition with these step-by-step pictorials. More >

Introduction to Pilates

Learning Pilates fundamentals can help you get the most out of your exercise regime. More >

Swimming

  1. Home
  2. Sports
  3. Swimming

©2009 About.com, a part of The New York Times Company.

All rights reserved.