The 2000 Olympics
The Rankings - Men
as of 19 August, 2000
Note - If a country has more than two swimmers in the top rankings, or if a swimmer in the top rankings failed to qualify at that country's Olympic trials, the swimmer not expected to take part in the Olympics in that event has an asterisk instead of a ranking.
| 50 M Freestyle | ||||
|---|---|---|---|---|
| Rec: | 21.64 | Alexander Popov,RUS,00 | ||
| 1) | 21.64 | Alexander Popov,71,RUS | ||
| 2) | 21.76 | Gary Hall,74,USA | ||
| 3) | 21.80 | Anthony Ervin,81,USA | ||
| * | 22.05 | Neil Walker,76,USA | ||
| 4) | 22.12 | Brendon Dedekind,76,RSA | ||
| 5) | 22.19 | Roland Schoeman,80,RSA | ||
| * | 22.21 | Bill Pilczuk,71,USA | ||
| 6) | 22.29 | Brett Hawke,75,AUS | ||
| 7) | 22.29 | Mark Foster,70,GBR | ||
| * | 22.30 | Jason Lezak,75,USA | ||
| 8) | 22.31 | Bartosz Kizierowski,77,POL | ||
| 9) | 22.35 | Pieter vdHoogenband,78,NED | ||
| 100 M Freestyle | ||||
|---|---|---|---|---|
| Rec: | 48.21 | Alexander Popov,RUS,94 | ||
| 1) | 48.27 | Alexander Popov,71,RUS | ||
| 2) | 48.55 | Neil Walker,76,USA | ||
| 3) | 48.56 | Michael Klim,77,AUS | ||
| 4) | 48.77 | Pieter vdHoogenband,78,NED | ||
| 5) | 48.84 | Gary Hall,74,USA | ||
| 6) | 48.85 | Chris Fydler,72,AUS | ||
| * | 48.95 | Scott Tucker,75,USA | ||
| * | 49.15 | Jason Lezak,75,USA | ||
| * | 49.20 | Josh Davis,72,USA | ||
| 7) | 49.21 | Romain Barnier,76,FRA | ||
| 8) | 49.24 | Lars Frolander,74,SWE | ||
| * | 49.29 | Anthony Ervin,81,USA | ||
| 9) | 49.30 | Gustavo Borges,72,BRA | ||
| 200 M Freestyle | ||||
|---|---|---|---|---|
| Rec: | 1:45.51 | Ian Thorpe,AUS,00 | ||
| 1) | 1:45.51 | Ian Thorpe,82,AUS | ||
| * | 1:46.89 | Michael Klim,77,AUS | ||
| 2) | 1:47.26 | Grant Hackett,80,AUS | ||
| 3) | 1:47.26 | Josh Davis,72,USA | ||
| 4) | 1:47.27 | Pieter vdHoogenband,78,NED | ||
| 5) | 1:47.31 | Massi Rosolino,78,ITA | ||
| * | 1:48.05 | William Kirby,75,AUS | ||
| 6) | 1:48.12 | Scott Goldblatt,79,USA | ||
| * | 1:48.13 | Daniel Kowalski,75,AUS | ||
| * | 1:48.15 | Todd Pearson,78,AUS | ||
| * | 1:48.17 | Chad Carvin,74,USA | ||
| * | 1:48.31 | Klete Keller,82,USA | ||
| 7) | 1:48.42 | Paul Palmer,74,GBR | ||
| * | 1:48.64 | Jamie Rauch,79,USA | ||
| 8) | 1:48.73 | James Salter,76,GBR | ||
| 9) | 1:48.81 | Ryk Neethling,77,RSA | ||
| 400 M Freestyle | ||||
|---|---|---|---|---|
| Rec: | 3:41.33 | Ian Thorpe,AUS,00 | ||
| 1) | 3:41.33 | Ian Thorpe,82,AUS | ||
| 2) | 3:47.18 | Klete Keller,82,USA | ||
| 3) | 3:47.50 | Chad Carvin,74,USA | ||
| 4) | 3:48.37 | Pieter vdHoogenband,78,NED | ||
| 5) | 3:48.56 | Emiliano Brembilla,78,ITA | ||
| 6) | 3:48.69 | Dragos Coman,80,ROM | ||
| 7) | 3:48.74 | Ryk Neethling,77,RSA | ||
| 8) | 3:49.19 | Grant Hackett,80,AUS | ||
| * | 3:49.59 | Tom Dolan,75,USA | ||
| 9) | 3:49.61 | Paul Palmer,74,GBR | ||
| 1500 M Freestyle | ||||
|---|---|---|---|---|
| Rec: | 14:41.66 | Kieren Perkins,AUS,94 | ||
| 1) | 14:56.30 | Grant Hackett,80,AUS | ||
| 2) | 14:59.11 | Erik Vendt,81,USA | ||
| 3) | 15:01.10 | Kieren Perkins,73,AUS | ||
| 4) | 15:05.31 | Igor Chervynskiy,81,UKR | ||
| 5) | 15:06.42 | Emiliano Brembilla,78,ITA | ||
| 6) | 15:07.76 | Alexei Filipets,78,RUS | ||
| 7) | 15:09.16 | Chris Thompson,78,USA | ||
| 8) | 15:10.35 | Graeme Smith,76,GBR | ||
| 9) | 15:10.97 | Dragos Coman,80,ROM | ||
| 100 M Backstroke | ||||
|---|---|---|---|---|
| Rec: | 53.60 | Lenny Krayzelburg,USA,99 | ||
| 1) | 53.67 | Lenny Krayzelburg,75,USA | ||
| 2) | 54.14 | Matt Welsh,76,AUS | ||
| 3) | 54.58 | Neil Walker,76,USA | ||
| * | 54.82 | Josh Watson,77,AUS | ||
| * | 55.09 | Randall Bal,81,USA | ||
| * | 55.16 | Aaron Peirsol,83,USA | ||
| 4) | 55.38 | Steffen Driesen,81,GER | ||
| 5) | 55.39 | Gordan Kozulj,76,CRO | ||
| * | 55.45 | Tate Blahnik,76,USA | ||
| 6) | 55.50 | David Ortega,79,ESP | ||
| 7) | 55.57 | Rogerio Romero,69,BRA | ||
| 8) | 55.62 | Peter Horvath,74,HUN | ||
| 9) | 55.63 | Darius Grigalionis,77,LTU | ||
| 200 M Backstroke | ||||
|---|---|---|---|---|
| Rec: | 1:55.87 | Lenny Krayzelburg,USA,99 | ||
| 1) | 1:57.03 | Aaron Peirsol,83,USA | ||
| 2) | 1:57.31 | Lenny Krayzelburg,75,USA | ||
| 3) | 1:58.62 | Gordan Kozulj,76,CRO | ||
| * | 1:59.18 | Tate Blahnik,76,USA | ||
| * | 1:59.22 | Matt Welsh,76,AUS | ||
| * | 1:59.58 | Brian Walters,76,USA | ||
| 4) | 1:59.77 | Rogerio Romero,69,BRA | ||
| 5) | 1:59.79 | Simon Dufour,79,FRA | ||
| 6) | 1:59.93 | Yong Fu,78,CHN | ||
| 7) | 1:59.93 | Volodymyr Nikolaychuk,75,UKR | ||
| 8) | 2:00.02 | Emanuele Merisi,72,ITA | ||
| 9) | 2:00.19 | Sergei Ostapchuk,76,RUS | ||
| 100 M Breaststroke | ||||
|---|---|---|---|---|
| Rec: | 1:00.36 | Roman Sloudnov,RUS,00 | ||
| 1) | 1:00.36 | Roman Sloudnov,80,RUS | ||
| 2) | 1:00.44 | Ed Moses,80,USA | ||
| 3) | 1:01.09 | Patrick Calhoun,81,USA | ||
| 4) | 1:01.17 | Jarno Pihlava,78,FIN | ||
| 5) | 1:01.41 | Kosuke Kitajima,82,JPN | ||
| * | 1:01.48 | David Denniston,78,USA | ||
| 6) | 1:01.51 | Akira Hayashi,74,JPN | ||
| * | 1:01.55 | Brendan Hansen,82,USA | ||
| 7) | 1:01.62 | Brett Petersen,77,RSA | ||
| 8) | 1:01.69 | Morgan Knabe,81,CAN | ||
| 9) | 1:01.74 | Mark Warnecke,70,GER | ||
| 200 M Breaststroke | ||||
|---|---|---|---|---|
| Rec: | 2:10.16 | Mike Barrowman,USA,92 | ||
| 1) | 2:12.48 | Yohan Bernard,74,FRA | ||
| 2) | 2:12.86 | Roman Sloudnov,80,RUS | ||
| 3) | 2:13.09 | Dimitri Komornikov,81,RUS | ||
| * | 2:13.13 | Ed Moses,80,USA | ||
| 4) | 2:13.21 | Kyle Salyards,80,USA | ||
| 5) | 2:13.34 | Tom Wilkens,75,USA | ||
| 6) | 2:13.47 | Kosuke Kitajima,82,JPN | ||
| * | 2:13.49 | Brendan Hansen,82,USA | ||
| 7) | 2:13.57 | Terence Parkin,80,RSA | ||
| 8) | 2:13.59 | Akira Hayashi,74,JPN | ||
| * | 2:13.90 | Yoshiaki Okita,78,JPN | ||
| * | 2:13.97 | Daisuke Kimura,81,JPN | ||
| 9) | 2:14.14 | Adam Whitehead,80,GBR | ||
| 100 M Butterfly | ||||
|---|---|---|---|---|
| Rec: | 51.81 | Michael Klim,AUS,99 | ||
| 1) | 52.19 | Geoff Huegill,79,AUS | ||
| 2) | 52.20 | Michael Klim,77,AUS | ||
| 3) | 52.23 | Lars Frolander,74,SWE | ||
| 4) | 52.52 | Franck Esposito,71,FRA | ||
| 5) | 52.58 | Thomas Rupprath,77,GER | ||
| * | 52.72 | Adam Pine,76,AUS | ||
| 6) | 52.78 | Ian Crocker,82,USA | ||
| * | 52.79 | Scott Miller,75,AUS | ||
| 7) | 52.81 | Tommy Hannan,80,USA | ||
| 8) | 52.87 | Zsolt Gaspar,77,HUN | ||
| 9) | 52.87 | James Hickman,76,GBR | ||
| 200 M Butterfly | ||||
|---|---|---|---|---|
| Rec: | 1:55.18 | Tom Malchow,USA,00 | ||
| 1) | 1:55.18 | Tom Malchow,76,USA | ||
| 2) | 1:55.63 | Franck Esposito,71,FRA | ||
| 3) | 1:56.25 | Denis Sylantyev,76,UKR | ||
| 4) | 1:56.34 | Stephen Parry,77,GBR | ||
| 5) | 1:56.73 | Anatoli Poliakov,80,RUS | ||
| 6) | 1:56.82 | Thomas Rupprath,77,GER | ||
| 7) | 1:57.24 | Takashi Yamamoto,78,JPN | ||
| 8) | 1:57.46 | James Hickman,76,GBR | ||
| 9) | 1:57.48 | Michael Phelps,85,USA | ||
| 200 M Individual Medley | ||||
|---|---|---|---|---|
| Rec: | 1:58.16 | Jani Sievinen,FIN,94 | ||
| 1) | 2:00.62 | Massi Rosolino,78,ITA | ||
| 2) | 2:00.67 | Tom Wilkens,75,USA | ||
| 3) | 2:00.81 | Tom Dolan,75,USA | ||
| 4) | 2:01.20 | Curtis Myden,73,CAN | ||
| 5) | 2:01.28 | Matthew Dunn,73,AUS | ||
| 6) | 2:01.47 | Robert Van Der Zant,75,AUS | ||
| * | 2:01.62 | Ron Karnaugh,66,USA | ||
| 7) | 2:01.72 | Jens Kruppa,76,GER | ||
| 8) | 2:01.77 | Christian Keller,72,GER | ||
| 9) | 2:01.83 | Marcel Wouda,72,NED | ||
| 400 M Individual Medley | ||||
|---|---|---|---|---|
| Rec: | 4:12.30 | Tom Dolan,USA,94 | ||
| 1) | 4:13.72 | Tom Dolan,75,USA | ||
| * | 4:13.84 | Tom Wilkens,75,USA | ||
| 2) | 4:13.89 | Erik Vendt,81,USA | ||
| 3) | 4:16.04 | Susumu Tabuchi,80,JPN | ||
| 4) | 4:16.23 | Justin Norris,80,AUS | ||
| 5) | 4:16.50 | Matthew Dunn,73,AUS | ||
| * | 4:17.29 | Grant McGregor,78,AUS | ||
| 6) | 4:18.46 | Alessio Boggiatto,81,ITA | ||
| 7) | 4:18.51 | Istvan Bathazi,78,HUN | ||
| * | 4:18.93 | Trent Steed,77,AUS | ||
| 8) | 4:19.31 | Terence Parkin,80,RSA | ||
| 9) | 4:19.42 | Cezar Badita,79,ROM | ||
Check the latest news headlines in Swimming News, voice your opinion on the About Swimming Forum, cast your vote on the Swimming Poll, start or take part in an on-going About Swimming chat, and receive regular updates from this site by signing up for the About Swimming newsletter. |
|

